CIP-24B5VDA 5Mpx vandal-proof camera with motorized lens
Reference : CIP-24B5VDA
Product code: 31691075
EAN code : 8429898020822
- 1/2.7" progressive CMOS sensor
H.265 / H.264 compression
Proprietary protocol / Onvif (S/G/T profile)
2.8 to 12mm autofocus motorised optics
113° to 35° horizontal angle of view
Advanced video analytics (perimeter, crossing line, pedestrian and face detection, crowd and queue detection...)
Infrared illumination with 35m range
Visible light illumination up to 30m
IP67 degree of protection
Vandal protection IK10
Micro SD card slot
Built-in microphone and speaker
Connection base included
Dimensions: 84(Ø) x 242(D) mm
| Specifications | |
|---|---|
| Type | Bullet |
| Technology | IP |
| Max. Resolution | 5Mpx |
| Images by sec. (FPS) | 30 |
| Colour | White |
| Mounting | Wall,Ceiling |
| Lense | Motorized |
| Focal length | 2,8 - 12 mm |
| Zoom (x) | 4 |
| Max. Aperture ratio | F1.2 |
| Horizontal field of view (º) | 113(W) - 35(T)° |
| Vertical field of view (º) | 59(W) - 20(T)° |
| Minimum illumination (lux) | Color 0.002 Lux (F1.0,AGC ON) B/W 0 lux @ IR ON |
| Night vision mode | Full Color |
| White light distance (m) | 30 |
| IR distance max. (m) | 35 |
| WDR | Yes |
| Additional functions | AWB,BLC,AES,DNR,3D-DNR |
| Bitrate | 256Kbps ~ 8Mbps |
| Main Stream (FPS) | 5MP(2880x1620), 4MP(2592x1520), 3MP(2304x1296), 1080P(1920x1080), 960P(1280x960), 720P(1280x720) |
| Sub Stream (FPS) | 720P(1280x720), VGA(640x480), QVGA(320x240) |
| Video compression | H.264,H.265 |
| Video Analysis | LCD,PID,PD,VD,FD,SOD,CC,CD,QD,HM |
| Internal storage | Yes (max 256Gb) |
| Network interface | RJ45 |
| I / O alarms | 1/1 |
| I / O audio | 1/1 (RCA) |
| Built-in microphone | Yes |
| Built-in speaker | Yes |
| Remote Access / App | Web,App GolmarView,VMS Pro |
| Protocols | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP/RTSP, SMTP, NTP, UPnP, SNMP, HTTPS, FTP |
| Degree of protection (IK) | 10 |
| Degree of protection (IP) | 67 |
| Material | Aluminium |
| Maximum working temperature (ºC) | 60 |
| Minimum working temperature (ºC) | -35 |
| Relative humidity work (max.) | 95% |
| Input voltage (V) | 12Vcc,PoE |
| Certifications | CE, RoHS |
