LD-2382HB 24" monitor
Reference : LD-2382HB
Product code: 31604216
EAN code : 4038986141253
- 24" LED monitor
16:9 widescreen panel
VGA, HDMI, Audio inputs
Panel resolution 1920x1080
Built-in speakers
Dimensions 540 x 420 x 187 (mm)
Dimensions without stand 540 x 321 x 37 (mm)
| General | |
| Brand | AOC |
| Warranty | 2 |
| Part Number | 24B2XDAM |
| Categories | MONITORS |
| Refill - Label | No |
| Volumetric Weight | 6 Kg. |
| Display | |
| Inches | 23.8 |
| Display Brightness | 250 cd / m² |
| Resolution | 1920 x 1080 Pixels |
| Aspect Ratio | 16:09 |
| Response Time | 4 ms |
| Technology | VA |
| HD type | Full HD |
| Contrast | 3000:1 |
| Frequency | 75 Hz |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Number of display colours | 16.7 M |
| Backlight type | W-LED |
| Contrast ratio (dynamic) | 20000000:1 |
| Audio | |
| Built-in speakers | Yes |
| Number of speakers | 2 |
| Power | 2 W |
| Camera | |
| Built-in camera | No |
| Technical details | |
| Colour | Black |
| Connectivity | |
| VGA (D-Sub) | 1 |
| DVI port | 1 |
| Number of HDMI ports | 1 |
| Headphones | 3.5 mm |
| Speaker, headphone, output jack | 1 |
| Ergonomics | |
| VESA compatibility | 100 x 100 mm |
| Tilt adjustment | Yes |
| Height adjustments | No |
| Tilt angle | -5 - 20 ° |
| Power control | |
| Power Efficiency Class | F |
| Power consumption (off) | 0.3 W |
| Power consumption (idle) | 0.5 W |
| Input frequency | 50 - 60 Hz |
| Input voltage | 100 - 240 V |
| Weight and dimensions | |
| Width | 540 mm |
| Depth | 37 mm |
| Height | 321 mm |
| Device width (with stand) | 540 mm |
| Device height (with stand) | 420 mm |
| Device depth (with stand) | 187 mm |
| Package contents | |
| Included material | HDMI |
| Regulatory approvals | |
| Certification | REACH, CE, EAC, FCC, RoHS, TUV-GS |
